Shipping cost is by volume. Pickup fees depend on location.
Use the calculator below to get a quick estimate before pledging.
Enter dimensions in inches. We’ll estimate volume and cost. Heavy items over 150 lb add a $50 handling fee (final assessed at pickup).
Estimate only. Final pricing may adjust after inspection, packing efficiency, and handling.
Reference totals for standard box and drum presets.
| Code | Preset | Reference size | ft³ | Shipping | Pickup (in) | Pickup (out) | Total (in) | Total (out) |
|---|---|---|---|---|---|---|---|---|
| S | Small box | 18×18×18 in | 3.38 | $84.56 | $25.00 | $40.00 | $109.56 | $124.56 |
| M | Medium box | 24×24×24 in | 8.00 | $200.45 | $25.00 | $40.00 | $225.45 | $240.45 |
| L | Large box | 24×24×48 in | 16.00 | $400.90 | $25.00 | $40.00 | $425.90 | $440.90 |
| TV | TV box | 18×18×48 in | 9.00 | $225.50 | $25.00 | $40.00 | $250.50 | $265.50 |
| DR55 | 55 gal drum | 55 US gal (12,705 in³) | 7.35 | $184.22 | $25.00 | $40.00 | $209.22 | $224.22 |
| DR75 | 75 gal drum | 75 US gal (17,325 in³) | 10.03 | $251.21 | $25.00 | $40.00 | $276.21 | $291.21 |
Keep clear records and accurate valuations. Some goods may need extra certification. We can point you in the right direction when the time comes.
All amounts are estimates. Final cost may vary. No payment is due at pledge time.